Home
Agricultural Irrigation
Ag-Series Specifications
Ag-Series Features
Horse Arenas
Sports Fields
Grounds, Parks, Cemeteries
Construction Sites
Nurseries/ Small Gardens
Turf Irrigation Specifications
Turf Irrigation Features
Slurry Reels
PTO Slurry Pumps
PTO Water Pumps
Hose Clamps
Booster Pumps
Select A Product

Repair Parts Manuals
       
Dealer Locator
 
Request Info

Kifco
707 S. Schrader Ave.
P.O. Box 290
Havana, IL 62644 USA
Phone: 309.543.4425
Phone:
800.452.7017
Fax: 309.543.4945

Heavy Duty Clamps

Supra ® Heavy Duty Hose Clamps

Flexiblilty Can't lose pieces No specials tools required
The clamp design permits great flexibility to ensure a perfect fit around the clamp surface. Both the nut and bolt support are captive and cannot be lost. Only regular tools are needed to tighten the bolt. Deep sockets to reach a nut are not required.
Opens outward Bolt made from high grade steel and zinc plated Prevents damage to hose
The bridge opens for ease of assembly and/or disassembly. The bolt is made from high grade steel and is zinc plated. The stainless steel band has beveled edges to prevent damage to the hose.

.

Clamp Specification Diagram
  • Bolt material: 8.8 Grade steel. Zinc plated
  • Band & Bridge material: Stainless steel AISI 430 (Din. 1.4016)
  • Other Components: Zinc plated steel

Supra® Heavy duty Hose Clamps have been developed from many years experience with the Super Clamps. The Supra® clamp is currently available in sizes shown in the table below.

 

Clamp Size D (Dia)

Part No. Qty/box Width
W
O/Width
O/W
in mm
11/16-3/4 17-19 030-1901-2 50 11/16 25/32
3/4-13/16 19-21 030-1902-0 50
13/16-29/32 21-23 030-1903-9 50
29/32-1 23-25 030-1904-7 50
1-1 1/16 25-27 030-1905-5 50
1 1/16-1 5/32 27-29 030-1906-3 50
1 5/32-1 7/32 29-31 030-1907-1 50 25/32 7/8
1 7/32-1 5/16 31-34 030-1908-0 50
1 5/16-1 7/16 34-37 030-1909-8 50
1 7/16-1 9/16 37-40 030-1910-0 50
1 9/16-1 11/16 40-43 030-1911-9 50
1 11/16-1 7/8 43-47 030-1912-7 50
1 7/8-2 47-51 030-1913-5 50
2-2 5/32 51-55 030-1914-3 25
2 5/32-2 5/16 55-59 030-1915-1 25
2 5/16-2 1/2 59-63 030-1916-0 25
2 1/2-2 11/16 63-68 030-1917-8 25
2 11/16-2 7/8 68-73 030-1918-6 25 1 1 3/32
2 7/8-3 1/8 73-79 030-1919-4 25
3 1/8-3 11/32 79-85 030-1920-7 25
3 11/32-3 9/16 85-91 030-1921-5 25
3.9/16-3.13/16 91-97 030-1922-3 25
3 13/16-4 3/32 97-104 030-1923-1 25
4 3/32-4 3/8 104-112 030-1924-0 25
4 3/8-4 3/4 112-121 030-1925-8 25
4 3/4-5 1/8 121-130 030-1926-6 25
5 5/32-5 1/2 130-140 030-1976-8 10
5 1/2-5 7/8 140-150 030-1977-6 10 1 3/32 1 1/4
5 7/8-6 3/8 150-162 030-1978-4 10
6 3/8-6 7/8 162-174 030-1979-2 10
6 7/8-7 3/8 174-187 030-1980-5 10
7 3/8-7 15/16 187-200 030-1981-3 10
7 15/16-8 7/16 200-213 030-1982-1 10
8 7/16-8 15/16 213-226 030-1983-0 10
8 15/16-9 7/16 226-239 030-1984-8 10
9 7/16-9 15/16 240-252 030-1985-6 10

To place orders or ask questions:  E-mail, fax or phone to:

Fax:              309 543-4945
E-mail:
        parts@Kifco.com
Phone:         309 543-4425
Phone:         800 452-7017

Discounts:  Clamps must be ordered in box quantities.  Discounts are available for volume orders. Prices may change at any time.

Prices are FOB Havana, IL.  Prices and specifications are subject to change without notice.

 

 

Copyright © 2005, Kifco
Water-Reel® is a registered name belonging to Kifco